Product Details:
Model Number | J-1018 |
Surfacing capacity | 455/18 mm/inch |
Max planing width | 455/18 mm/inch |
Thicknessing capacity | 177/7 |
Length of surface table | 1550/61mm/inch |
Rebating capacity | 9/3/8mm/inch |
Length of thickness table | 660/26mm/inch |
Min length of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 21 (feed per minute) |
Cutter block diameter | 95/3.75mm/inch |
Cutterblock speed | 4000 rpm |
Standard cutter block code no | 3B-W |
Circular saw table size | 610x305/24x12 inch |
Up Down movement of cir saw table | 75/3mm/inch |
Max circular saw diameter | 300/12mm/inch |
Power required | 5/1440hp/rpm |
Model No. | Surfacing capacity | Max.planing width | Thicknessing capacity | Length of surface table | Rebating capacity | Length of thickness table | Min.length of workpiece for thicknessing | Feeding speed (feed per minute) | Cutter block diameter | Cutterblock speed (rpm) | Standard cutter block-code no | Circular saw table size | Up/down movement of cir.saw table | max.circular saw diameter | Power required - hp/rpm |
J-1013 mm/inch | 330/13" | 330/13" | 177/7" | 1220/48" | 12.5/1/2" | 560/22" | 254/10" | 21 | 95/3.75" | 4000 | 3B | 610*305/24"*12" | 75/3" | 300/12" | 3/1440 |
J-1014 mm/inch | 330/13" | 330/13" | 177/7" | 1120/48" | 12.5/1/2" | 640/25 1/4" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 610*305/24"*12" | 75/3" | 300/12" | 3/1440 |
J-1015 mm/inch | 381/15" | 381/15" | 177/7" | 1295/51" | 12.5/1/2" | 710/28" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 610*305/24"*12" | 75/3" | 300/12" | 3/1440 |
J-1019 mm/inch | 455/18" | 455/18" | 177/7" | 15050/61" | 12.5/1/2" | 735/29" | 254/10" | 24 | 105/4.15" | 4000 | 3B-W | 610*355/24"*14" | 75/3" | 300/12" | 5/1440 |
J-1025 mm/inch | 610/24" | 610/24" | 177/7" | 15050/61" | 12.5/1/2" | 800/31 1/2" | 254/10" | 24 | 120/4.72" | 4000 | 3B-W | 610*355/24"*14" | 75/3" | 300/12" | 5/1440 |
Product Details:
Model Number | J-1010 |
Surfacing capacity | 254/10mm/inch |
Max planing width | 254/10mm/inch |
Thicknessing capacity | 177/7mm/inch |
Length of surface table | 1140/45mm/inch |
Rebating capacity | 12.5/1/2mm/inch |
Length of thickness table | 625/35mm/inch |
Minlength of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 24 (feed per minute) |
Cutter block diameter | 95/3.75mm/inch |
Cutterblock speed | 4000 rpm |
Standard cutter block code no | 2B |
Circular saw table size | 610x305/24x12 inch |
Up down movement of cir saw table | 75/3mm/inch |
Power required | 5/1440hp/rpm |
Model No. | Surfacing capacity | Max.planing width | Thicknessing capacity | Length of surface table | Rebating capacity | Length of thickness table | Min.length of workpiece for thicknessing | Feeding speed (feed per minute) | Cutter block diameter | Cutterblock speed (rpm) | Standard cutter block-code no | Circular saw table size | Up/down movement of cir.saw table | max.circular saw diameter | Power required - hp/rpm |
J-1013 mm/inch | 330/13" | 330/13" | 177/7" | 1220/48" | 12.5/1/2" | 560/22" | 254/10" | 21 | 95/3.75" | 4000 | 3B | 610*305/24"*12" | 75/3" | 300/12" | 3/1440 |
J-1014 mm/inch | 330/13" | 330/13" | 177/7" | 1120/48" | 12.5/1/2" | 640/25 1/4" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 610*305/24"*12" | 75/3" | 300/12" | 3/1440 |
J-1015 mm/inch | 381/15" | 381/15" | 177/7" | 1295/51" | 12.5/1/2" | 710/28" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 610*305/24"*12" | 75/3" | 300/12" | 3/1440 |
J-1019 mm/inch | 455/18" | 455/18" | 177/7" | 15050/61" | 12.5/1/2" | 735/29" | 254/10" | 24 | 105/4.15" | 4000 | 3B-W | 610*355/24"*14" | 75/3" | 300/12" | 5/1440 |
J-1025 mm/inch | 610/24" | 610/24" | 177/7" | 15050/61" | 12.5/1/2" | 800/31 1/2" | 254/10" | 24 | 120/4.72" | 4000 | 3B-W | 610*355/24"*14" | 75/3" | 300/12" | 5/1440 |
Product Details:
Model Number | J-702 |
Surfacing capacity | 455/18mm/inch |
Max planing width | 455/18mm/inch |
Thicknessing capacity | 200/8mm/inch |
Length of surface table | 1550/61mm/inch |
Rebating capacity | 12.5/1/2mm/inch |
Length of thickness table | 760/30mm/inch |
Min length of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 24 (feed per minute) |
Cutter block diameter | 120/4.72mm/inch |
Ouiter block speed | 4000 rpm |
Standard cutter block code no | 3B-W |
Circular saw table size | 610x355/24x14mm/inch |
Up down movement of cir saw table | 75/3mm/inch |
Max circular saw diameter | 300/12mm/inch |
Power required | 5/1440hp/rpm |
Product Details:
Model Number | J-303 |
Surfacing capacity | 330/13mm/inch |
Max planing width | 330/13mm/inch |
Thicknessing capacity | 177/7mm/inch |
Length of surface table | 1220/48mm/inch |
Rebating capacity | 12.5/1/2mm/inch |
Length of thickness table | 660/26mm/inch |
Min length of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 24 (feed per minute) |
Cutter block diameter | 95/3.75mm/inch |
Ouiter block speed | 4000 rpm |
Standard cutter block code no | 3B-W |
Circular saw table size | 560x280/22x11mm/inch |
Up down movement of cir saw table | 75/3mm/inch |
Max circular saw diameter | 300/12mm/inch |
Power required | 3/1440hp/rpm |
Model No. | Surfacing capacity | Max.planing width | Thicknessing capacity | Length of surface table | Rebating capacity | Length of thickness table | Min.length of workpiece for thicknessing | Feeding speed (feed per minute) | Cutter block diameter | Ouiter block speed (rpm) | Standard cutter block-code no | Circular saw table size | Up/down movement of cir.saw table | max.circular saw diameter | Power required - hp/rpm |
J-302 mm/inch | 254/10" | 254/10" | 177/7" | 1140/45" | 12.5/1/2" | 610/24" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 560*280/22*11" | 75/3" | 300/12" | 2/1440 |
J-703 mm/inch | 610/24" | 610/24" | 200/8" | 1550/61" | 12.5/1/2" | 915/36" | 254/10" | 24 | 120/4.72" | 4000 | 3B-W | 610*355/24"*14" | 75/3" | 300/12" | 5/1440 |
J-303L mm/inch | 330/13" | 330/13" | 177/7" | 1550/61" | 12.5/1/2" | 660/26" | 254/10" | 24 | 95/3.75" | 4000 | 3B-W | 560*280/22*11" | 75/3" | 300/12" | 3/1440 |
Product Details:
Model Number | J-127 |
Surfacing capacity | 330/13mm/inch |
Length of surface table | 1295/51mm/inch |
Rebating capacity | 12.5/1/2mm/inch |
Cutter block diameter | 95/3.75mm/inch |
Cutter block speed | 4000 rpm |
Standard cutter block code no | 3B-W |
Circular saw table size | 610x355/24x14mm/inch |
Up down movement of cir saw table | 75/3mm/inch |
Max circular saw diameter | 300/12mm/inch |
Power required | 2/1440hp/rpm |
Specifications:
Model No. | Surfacing capacity | Length of surface table | Rebating capacity | Cutter block diameter | Cutter block speed (rpm) | Standard cutter block-code no | Circular saw table size | Up/down movement of cir.saw table | Max circular saw diameter | Power required -hp/rpm |
J-118 J-128 mm/inch | 455/18" | 1550/61" | 12.5/1/2" | 105/4.15" | 4000 | 3B-W | 610*355/24"*14" | 75/3" | 300/12" | 3/1440 |
J-119 J-129 mm/inch | 610/24" | 1550/61" | 12.5/1/2" | 95/3.75" | 4000 | 3B-W | 610*355/24"*14" | 75/3" | 300/12" | 3/1440 |
Product Details:
Model Number | J-107L |
Surfacing capacity | 330/13mm/inch |
Length of surface table | 1550/61mm/inch |
Rebating capacity | 12.5/1/2mm/inch |
Cutter block diameter | 95/3.75mm/inch |
Cutter block speed | 4000 rpm |
Standard cutter block code no | 2B |
Circular saw table size | 610x355/24x14mm/inch |
Up down movement of cir saw table | 75/3mm/inch |
Max circular saw diameter | 300/12mm/inch |
Power required | 3/1440hp/rpm |
Model No. | Surfacing capacity | Length of surface table | Rebating capacity | Cutter block diameter | Cutter block speed (rpm) | Standard cutter block-code no | Circular saw table size | Up/down movement of cir.saw table | Max circular saw diameter | Power required -hp/rpm |
J-106 mm/inch | 254/10" | 1120/48" | 12.5/1/2" | 95/3.75" | 4000 | 2B | 610*355/24"*14" | 75/3" | 300/12" | 2/1440 |
J-107 mm/inch | 330/13" | 1295/51" | 12.5/1/2" | 95/3.75" | 4000 | 2B | 610*355/24"*14" | 75/3" | 300/12" | 2/1440 |
J-206 mm/inch | 228/9" | 1220/48" | 12.5/1/2" | 95/3.75" | 4000 | 2B | 560*280/22*11" | 75/3" | 300/12" | 2/1440 |
J-207 mm/inch | 305/12" | 1220/48" | 12.5/1/2" | 95/3.75" | 4000 | 2B | 560*280/22*11" | 75/3" | 300/12" | 2/1440 |
Product Details:
Model Number | J-2019 |
Max Planing width | 455/18mm/inch |
Thicknessing capacity | 177/7mm/inch |
Length of thickness table | 735/29mm/inch |
Min Length of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 24 (feed per minute) |
Cutter block diameter | 95/3.75mm/inch |
Cutter block speed | 4000 rpm |
Standard cutter block code no | 3B-W |
Size of dust collector port dia | 100/4mm/inch |
Power required | 5/1440hp/rpm |
Model No. | Max. Planing width | Thicknessing capacity | Length of thickness table | Min. Length of workpiece for thicknessing | Feeding speed (feet per minute) | Cutter block diameter | Cutter block speed (rpm) | Standard cutter block-code no | Size of dust collector port-dia | Power required hp/rpm |
J-2014mm/inch | 330/13" | 177/7" | 640/25 1/4" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 100/4" | 3/1440 |
J-2015 mm/inch | 381/15" | 177/7" | 710/28" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 100/4" | 3/1440 |
Product Details:
Model Number | J-601 |
Max Planing width | 455/18mm/inch |
Thicknessing capacity | 200/8mm/inch |
Length of thickness table | 760/30mm/inch |
Min Length of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 24 (feet per minute) |
Cutter block diameter | 95/3.75mm/inch |
Cutter block speed | 4000 rpm |
Standard cutter block code no | 3B-W/2B |
Power required | 5/1440hp/rpm |
Product Details:
Model Number | J-401 |
Max Planing width | 330/13mm/inch |
Thicknessing capacity | 200/8mm/inch |
Length of thickness table | 660/26mm/inch |
Min Length of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 24 (feed per minute) |
Cutter block diameter | 95/3.75mm/inch |
Cutter block speed | 4000 rpm |
Standard cutter block code no | 2B |
Power required | 3/1440hp/rpm |
Model No. | Max. Planing width | Thicknessing capacity | Length of thickness table | Min. Length of workpiece for thicknessing | Feeding speed (feet per minute) | Cutter block diameter | Cutter block speed (rpm) | Standard cutter block-code no | Power required hp/rpm |
J-411,J-401 mm/inch | 330/13" | 200/8" | 660/26" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 3/1440 |
J-412,J-402 mm/inch | 455/18" | 200/8" | 660/26" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 3/1440 |
J-413, J-403 mm/inch | 610/24" | 200/8" | 760/30" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 5/1440 |
J-312 mm/inch | 254/10" | 177/7" | 610/24" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 2/1440 |
Product Details:
Model Number | J-412 |
Max Planing width | 455/18mm/inch |
Thicknessing capacity | 200/8mm/inch |
Length of thickness table | 660/26mm/inch |
Min Length of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 24 (feed per minute) |
Cutter block diameter | 95/3.75mm/inch |
Cutter block speed | 4000 rpm |
Standard cutter block code no | 2B |
Power required | 3/1440hp/rpm |
Model No. | Max. Planing width | Thicknessing capacity | Length of thickness table | Min. Length of workpiece for thicknessing | Feeding speed (feet per minute) | Cutter block diameter | Cutter block speed (rpm) | Standard cutter block-code no | Power required hp/rpm |
J-411,J-40 mm/inch | 330/13" | 200/8" | 660/26" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 3/1440 |
J-412,J-402 mm/inch | 455/18" | 200/8" | 660/26" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 3/1440 |
J-413, J-403 mm/inch | 610/24" | 200/8" | 760/30" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 5/1440 |
J-312 mm/inch | 254/10" | 177/7" | 610/24" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 2/1440 |
Product Details:
Model Number | J-313 |
Max Planing width | 330/13mm/inch |
Thicknessing capacity | 177/7mm/inch |
Length of thickness table | 660/26mm/inch |
Min Length of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 24 (feed per minute) |
Cutter block diameter | 95/3.75mm/inch |
Cutter block speed | 4000 rpm |
Standard cutter block code no | 2B |
Power required | 3/1440hp/rpm |
Model No. | Max. Planing width | Thicknessing capacity | Length of thickness table | Min. Length of workpiece for thicknessing | Feeding speed (feet per minute) | Cutter block diameter | Cutter block speed (rpm) | Standard cutter block-code no | Power required hp/rpm |
J-411,J-40 mm/inch | 330/13" | 200/8" | 660/26" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 3/1440 |
J-412,J-402 mm/inch | 455/18" | 200/8" | 660/26" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 3/1440 |
J-413, J-403 mm/inch | 610/24" | 200/8" | 760/30" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 5/1440 |
J-312 mm/inch | 254/10" | 177/7" | 610/24" | 254/10" | 24 | 95/3.75" | 4000 | 2B | 2/1440 |
Product Details:
Model Number | J-504T |
Work table size | 835x760/ 33x30mm/inch |
Spindle diameter | 31.75/1 1/4mm/inch |
Up down movement of spindle | 100/4mm/inch |
Arbour tilt degree | 45 Degree |
Spindle speed | 6000 rpm |
Power required | 3/2800 hp/rpm |
Model No. | Work table size | Sliding table size | Sliding table movement | Spindle diameter | Up/down movement of spindle | Arbour tilt-degree | Spindle speed (rpm) | Power required hp/rpm |
Prima J-1504 (ST) mm/inch | 1120 x480/ 44"x19" | 1120x280/ 44"X11" | 1000/39" | 30/1 3/16" | 75/3” | - | 6000/6000 | 5/2800 |
Product Details:
Model Number | J-504H |
Work table size | 835x835/ 33x33mm/inch |
Spindle diameter | 31.75/1 1/4mm/inch |
Up down movement of spindle | 125/5mm/inch |
Spindle speed | 6000 rpm |
Power required | 3/2800 hp/rpm |
Product Details:
Model Number | J-404 |
Power required | 2/2800 hp/rpm |
Spindle speed | 6000/9000rpm |
Up down movement of spindle | 100/4mm/inch |
Sliding table size | 31.75/1 1/4mm/inch |
Work table size | 610 x 610 /24 x 24mm/inch |
Product Details:
Model Number | J-507 |
Work table size | 455x150/18x6mm/inch |
Up down movement of table | 100/4mm/inch |
Longitudinal movement of table | 50/2mm/inch |
Table tilt degree | 15 Degree |
Feeding speed | 24 (feed per minute) |
Moulding block speed | 4000 rpm |
Max moulding block width | 114/4 1/2mm/inch |
Moulding block diameter | 95/3 3/4mm/inch |
Power required | 3/1440hp/rpm |
Model No. | Work table size | Up/down movement of table | Longitudinal movement of table | Table tilt-degree | Feeding speed (feet per minute) | Moulding block speed (rpm) | Max.moulding block width | Moulding block diameter | Power required hp/rpm |
J-507 Double Auto Mould - Main Side mm/inch | 455x150/18"x6" | 100/4" | 50/2" | 15 | 24 | 4000 | 114/4 1/2" | 95/3 3/4" | 3/1440 |
J-507 Double Auto Mould - 2nd side mm/inch | 455x150/18"x6" | 63/2 1/2" | 25/1" | - | 24 | 4000 | 75/3" | 95/3 3/4" | - |
Auto Mould, J- 505mm/ich | 455x150/18"x6" | 100/4" | 50/2" | 15 | 24 | 4000 | 114/4 1/2" | 95/3 3/4" | 3/1440 |
Product Details:
Model Number | J-901 |
Throat clearance | 380/15mm/inch |
Spindle vertical movement | 25/1mm/inch |
Work table size | 355x355/14x14mm/inch |
Up down movement of table | 125/5mm/inch |
Routing work table size | 610x420/24x16mm/inch |
Table tilt degree | 15 Degree |
Spindle speed | 11000 rpm |
Power required | 1.5/2800hp/rpm |
Max width of wood | 305/12mm/inch |
Table cross movement | 150/6mm/inch |
Table swivel movement degree | 360 Degree |
Product Details:
Model Number | J-924 |
Spindle speed | 570/1000 /1850/2500rpm |
Face plate diameter | 265/10.5mm/inch |
Divisions | 6 |
Max working length | 970/38 1/8mm/inch |
Min work diameter | 50/2mm/inch |
Max work diameter | 200/8mm/inch |
Admit between centres | 1000/39 3/8mm/inch |
Height of centres | 220/8 5/8mm/inch |
Length of bed | 6.5ft (1805/71mm/inch) |
Product Details:
Model Number | J-923 |
Phase | 1 |
Divisions | 6 |
Standard pitches | 100/4, 125/5, 150/6, 175/7, 250/10mm/inch |
Max work diameter | 150/6mm/inch |
Admit between centres | 1220/48mm/inch |
Height of centres | 165/6 1/2mm/inch |
Length of bed | 6.5ft (1980/78mm/inch) |
Product Details:
Model Number | J-540 |
Diameter of saw wheels | 455/18mm/inch |
Throat depth | 430/17mm/inch |
Max cutting capacity | 254/10mm/inch |
Work table size | 535x585/21x23mm/inch |
Table tilt degree | 45 Degree |
Width of saw wheels | 50/2mm/inch |
Speed of saw wheels | 500/750rpm (mm/inch) |
Power required | 2/1440hp/rpm |
Model No. | Diameter of saw wheels | Throat depth | Max.cutting capacity | Work table size | Table tilt degree | Width of saw wheels | Speed of saw wheels (rpm) | Power required hp/rpm |
J-530 mm/inch | 305/12" | 280/11" | 150/6" | 380x380/15"x15" | 45 | 38/1 1/2" | 500/750 | 1.5/1440 |
J-530(E) mm/inch | 305/12" | 280/11" | 150/6" | 355x380/14"x15" | 45 | 38/1 1/2" | 500/750 | 1.5/1440 |
J-550(E) mm/inch | 610/24" | 585/23" | 355/14" | 710x760/28x30” | 45 | 50/2" | 500/750 | 5/ 1440 |
Product Details:
Model Number | J-540E |
Diameter of saw wheels | 455/18mm/inch |
Throat depth | 430/17mm/inch |
Max cutting capacity | 254/10mm/inch |
Work table size | 508x560/20x22mm/inch |
Table tilt degree | 45 Degree |
Width of saw wheels | 50/2mm/inch |
Speed of saw wheels | 500/750rpm (mm/inch) |
Power required | 2/1440hp/rpm |
Model No. | Diameter of saw wheels | Throat depth | Max.cutting capacity | Work table size | Table tilt degree | Width of saw wheels | Speed of saw wheels (rpm) | Power required hp/rpm |
J-530 mm/inch | 305/12" | 280/11" | 150/6" | 380x380/15"x15" | 45 | 38/1 1/2" | 500/750 | 1.5/1440 |
J-530(E) mm/inch | 305/12" | 280/11" | 150/6" | 355x380/14"x15" | 45 | 38/1 1/2" | 500/750 | 1.5/1440 |
J-550(E) mm/inch | 610/24" | 585/23" | 355/14" | 710x760/28x30” | 45 | 50/2" | 500/750 | 5/ 1440 |
Product Details:
Model Number | J-534 |
Max circular saw diameter | 305/12mm/inch |
Max depth of cut | 89/3 1/2mm/inch |
Table tilt degree | 45 Degree |
Work table size | 660x560/26x22mm/inch |
Circular saw speed | 4000 rpm |
Power required | 3/1440hp/rpm |
Model No. | Max.circular saw diameter | Max.depth of cut | Table tilt-degree | Work table size | Circular saw speed (rpm) | Power required hp/rpm |
Master J-535 mm/inch | 455/18" | 140/5 1/2" | 45 | 915x610 /36"/24" | 4000 | 5/1440 |
Master J-536 mm/inch | 610/24" | 190/7 1/2" | 45 | 1015x635/40"x25" | 4000 | 5/1440 |
Popular J-435 mm/inch | 455/18" | 140/5 1/2" | - | 1015x760 140"x30" | 4000 | 5/1440 |
Product Details:
Model Number | J-434 |
Max circular saw diameter | 305/12mm/inch |
Max depth of cut | 89/3 1/2mm/inch |
Work table size | 915x760/36x30mm/inch |
Circular saw speed | 4000 rpm |
Power required | 3/1440hp/rpm |
Model No. | Max.circular saw diameter | Max.depth of cut | Table tilt-degree | Work table size | Circular saw speed (rpm) | Power required hp/rpm |
Master J-535 mm/inch | 455/18" | 140/5 1/2" | 45 | 915x610 /36"/24" | 4000 | 5/1440 |
Master J-536 mm/inch | 610/24" | 190/7 1/2" | 45 | 1015x635/40"x25" | 4000 | 5/1440 |
Popular J-435 mm/inch | 455/18" | 140/5 1/2" | - | 1015x760 140"x30" | 4000 | 5/1440 |
Product Details:
Model Number | J-533 |
Max circular saw diameter | 200/8mm/inch |
Max depth of cut | 50/2mm/inch |
Table tilt degree | 45 Degree |
Work table size | 455x355/18x14mm/inch |
Circular saw speed | 3000 rpm |
Power required | 1/1440hp/rpm |
Model No. | Max.circular saw diameter | Max.depth of cut | Table tilt-degree | Work table size | Circular saw speed (rpm) | Power required hp/rpm |
Master J-535 mm/inch | 455/18" | 140/5 1/2" | 45 | 915x610 /36"/24" | 4000 | 5/1440 |
Master J-536 mm/inch | 610/24" | 190/7 1/2" | 45 | 1015x635/40"x25" | 4000 | 5/1440 |
Popular J-435 mm/inch | 455/18" | 140/5 1/2" | - | 1015x760 140"x30" | 4000 | 5/1440 |
Product Details:
Model Number | J-819 |
Table Size | 355x305 /14x12mm/inch |
Throat depth | 610/24mm/inch |
Cutting capacity | 32/1 1/4mm/inch |
Approx engine speed | 525/625mm/inch |
Power required | 1/1440hp/rpm |
Model No. | Throat depth | Cutting capacity | Table size | Approx.engine speed (rpm) | Power required hp/rpm |
J-820 mmlinch | 915/36" | 32/1 1/4" | 405x355/16"x14" | 525/625 | 1/1440 |
Product Details:
Model Number | J-1930H |
Table Size | 560 x 255 / 22 x 10mm/inch |
Up down movement of table | 90/3 1/2mm/inch |
Cross movement of table | 100/4mm/inch |
Longitudinal movement of table | 305/12mm/inch |
Maxdepth of cut | 140/51/2mm/inch |
Power required | 3/1440hp/rpm |
Product Details:
Model Number | J-919 |
Table Size | 740x470/29x18mm/inch |
Table movement | 800/32mm/inch |
Max length of tenon | 150/6mm/inch |
Max width of workpiece | 200/8mm/inch |
Top cutter horizontal adjust | 25/1mm/inch |
Max circular saw dia | 254/10mm/inch |
Max depth of cut circular saw | 50/2mm/inch |
Size of dust collection port Dia | 100/4mm/inch |
Ele Motor Tenoning | 2/2800hp/rpm |
Ele Motor circular saw | 1/2800hp/rpm |
Product Details:
Model Number | J-922H |
Length of bed | 1825/72mm/inch |
Width of bed | 130/5mm/inch |
Height of centres | 203/8mm/inch |
Admit between centres | 1220/48mm/inch |
Approx Spindle speed | 700/1400/2800rpm |
Faceplate diameter | 190/7 1/2mm/inch |
Power required | 1/1440hp/rpm |
Model No. | Length of bed | Width of bed | Height of centres | Admit between centres | Approx. Spindle speed (RPM) | Faceplate diameter | Power required HP/RPM |
J-932 H 8ft mm/inch | 2435/96" | 130/5" | 203/8" | 1830 / 72 | 700 / 1400/2800 | 190/7^ 1/2" | 1/1440 |
J-932 H 8ft mm/inch | 2435/96" | 130/5" | 165/6^ 1/2" | 1830 / 72 | 700 / 1400/2800 | 190/7^ 1/2" | 1/1440 |
Product Details:
Model Number | J-603 |
Max Planing width | 610/24mm/inch |
Thicknessing capacity | 200/8mm/inch |
Length of thickness table | 915/36mm/inch |
Min Length of workpiece for thicknessing | 254/10mm/inch |
Feeding speed | 24 (feed per minute) |
Cutter block diameter | 95/3.75mm/inch |
Cutter block speed | 4000 rpm |
Standard cutter block code no | 3B-W/2B |
Power required | 5/1440hp/rpm |
Product Details:
Model Number | J-1930 |
Table Size | 455x150/18x6mm/inch |
Max height of work on table | 254/10mm/inch |
Max height of door or frame | 1000/39mm/inch |
Max depth of cut chain mortiser | 140/5 1/2mm/inch |
Max depth of cut chisel mortiser | 90/3 1/2mm/inch |
Longitudinal movement of head table | 305/12mm/inch |
Table tilt degree | 45 degree |
Size of dust collection port Dia | 100/4mm/inch |
Air pressure required | 5 to 7 kg/cm2 |
Electric motor | 2/1440 hp/rpm |
Product Details:
Power | 2/1440 hp/rpm |
Model Number | J-1920 |
Table Size | 530x200/21x8mm/inch |
Max chisel capacity | 6-19mm |
Max depth of cut | 90/3 1/2mm/inch |
Cross movement of table | 100/4mm/inch |
Longitudinal movement of table | 305/12mm/inch |
Max height of work on table | 150/6mm/inch |
Up Down movement of table | 90/3 1/2mm/inch |
Air pressure required | 5 to 7 kg/cm2 |
Product Details:
Model Number | J-1930 |
Table Size | 550 x 290 / 21.1/2 x 111/2mm/inch |
Up down movement of table | 75/3mm/inch |
Cross movement of table | 100/4mm/inch |
Longitudinal movement of table | 305/12mm/inch |
Max depth of cut | 140/51/2mm/inch |
Power required | 2/1440hp/rpm |
Product Details:
Model Number | J-930E |
Table Size | 560 x 255/22 x 10mm/inch |
Up down movement of table | 75/3mm/inch |
Cross movement of table | 100/4mm/inch |
Longitudinal movement of table | 305/12mm/inch |
Max depth of cut | 140/51/2mm/inch |
Power required | 2/1440hp/rpm |
Product Details:
Model Number | J-922 |
Length of bed | 1825/72mm/inch |
Width of bed | 130/5mm/inch |
Height of centres | 165/6 1/2mm/inch |
Admit between centres | 1220/48mm/inch |
Approx Spindle speed | 700/1400/2800rpm |
Faceplate diameter | 190/7 1/2mm/inch |
Power required | 1/1440hp/rpm |
Product Details:
Model Number | J-235 |
Max grinding capacity | 455/18mm/inch |
Grinding wheel diameter | 150/6mm/inch |
Power requred | 0.5/1440hp/rpm |
Approx weight | 80 kg |
Specifications:
Model No. | Max. grinding capacity | Grinding wheel diameter | Power requred HP/RPM | Approx weight of m/c-kg |
J-234 mm/inch | 330/13" | 150/6" | 0.5/1440 | 70 |
J-236mm/inch | 610/24" | 150/6" | 0.5/1440 | 90 |
J-234Cmm/inch | 330/13" | 100/4" | 0.5/1440 | 75 |
J-236C mm/inch | 610/24" | 100/4" | 0.5/1440 | 95 |
J-125 mm/inch | 455/18" | 150/6" | 0.5/1440 | 35 |
Product Details:
Approx weight | 85 kg |
Grinding wheel diameter | 100/4mm/inch |
Max grinding capacity | 455/18mm/inch |
Model Number | J-235C |
Power requred | 0.5/1440hp/rpm |
Specifications:
Model No. | Max. grinding capacity | Grinding wheel diameter | Power requred HP/RPM | Approx weight of m/c-kg |
J-234 mm/inch | 330/13" | 150/6" | 0.5/1440 | 70 |
J-236mm/inch | 610/24" | 150/6" | 0.5/1440 | 90 |
J-234Cmm/inch | 330/13" | 100/4" | 0.5/1440 | 75 |
J-236C mm/inch | 610/24" | 100/4" | 0.5/1440 | 95 |
J-125 mm/inch | 455/18" | 150/6" | 0.5/1440 | 35 |
Product Details:
Model Number | J-124 |
Max grinding capacity | 330/13mm/inch |
Grinding wheel diameter | 150/6mm/inch |
Power requred | 0.5/1440hp/rpm |
Approx weight | 30 kg |
Specifications:
Model No. | Max. grinding capacity | Grinding wheel diameter | Power requred HP/RPM | Approx weight of m/c-kg |
J-234 mm/inch | 330/13" | 150/6" | 0.5/1440 | 70 |
J-236mm/inch | 610/24" | 150/6" | 0.5/1440 | 90 |
J-234Cmm/inch | 330/13" | 100/4" | 0.5/1440 | 75 |
J-236C mm/inch | 610/24" | 100/4" | 0.5/1440 | 95 |
J-125 mm/inch | 455/18" | 150/6" | 0.5/1440 | 35 |