Product Details:
Model Number | HRBM65 |
Dia of roller | 65mm |
Power | 2.25kW |
Spindle Speed | 9.3r/min |
Packing Size | 1250/1150x1800mm |
Net weight | 720 kg |
Gross weight | 920 kg |
Size (mm) | Min. Dia.(mm) | Size (mm) | Min. Dia(mm) | Size (mm) | Min.Dia (mm) | Size (mm) | Min. Dia.(mm) |
50x10 | 600 | 60x10 | 500 | 60x10 | 500 | 80x25 | 600 |
20x6 | 800 | 40x10 | 650 | 40x10 | 650 | 40x10 | 500 |
60x20 | 800 | 100x15 | 920 | 100x15 | 920 | 120x25 | 600 |
30x6 | 1250 | 60x10 | 1150 | 60x10 | 1150 | 50x10 | 400 |
30x30 | 650 | 35x35 | 600 | 35x35 | 600 | 50 | 600 |
10x10 | 1100 | 20x20 | 780 | 20x20 | 780 | 20 | 400 |
50x6 | 600 | 60x7 | 750 | 60x7 | 750 | 80x40x7 | 550 |
30x3 | 500 | 50x5 | 500 | 50x5 | 500 | 40x40x5 | 400 |
Product Details:
Material | MS |
Range | 3 to 30mm |
Automatic Grade | Semi-Automatic |
Power | Electric |
Length | 1500 to 4000mm |
Finish | Polished |
Product Details:
Bending Thickness | 4 mm |
Bottom Roll Diameter | 150 mm |
Length | 1500 to 4000 mm |
Model | HM PBM 430 |
Motor Power | 7.5+ 2 Hp |
Overall Dimension | 6000 X 1200 X 1800 mm (LxWxH) |
Range | 4 to 50 mm |
Top Roll Diameter | 180 mm |
Model | Bending Length (mm) | Bending Thickness (mm) | Top Roll Diameter (mm) | Bottom Roll Diameter (mm) | Min. Rolling Diameter (mm) | Motor Power (HP) | Plate Rolling Speed (Mtr./min) | Overall Dimension (LxWxH) (mm) |
HM PBM 312 | 1250 | 3 | 110 | 100 | 220 | 30 + 1.5 | 5 | 4000 X 1000 X 1400 |
HM PBM 315 | 1500 | 3 | 120 | 100 | 240 | 3 + 1.5 | 5 | 4250 X 1000 X 1450 |
HM PBM 320 | 2000 | 3 | 130 | 105 | 260 | 3 + 1.5 | 5 | 4750 X 1000 1500 |
HM PBM 325 | 2500 | 3 | 140 | 115 | 280 | 5 + 2 | 5 | 5250 X 1000 X 1500 |
HM PBM 330 | 3000 | 3 | 160 | 135 | 320 | 7.5 + 2 | 4.5 | 6000 X 1200 X 1700 |
HM PBM 415 | 1500 | 4 | 130 | 105 | 260 | 3 +1.5 | 5.5 | 4300 X 1100 X 1550 |
HM PBM 420 | 2000 | 4 | 140 | 115 | 280 | 5 + 2 | 5 | 4800 X 1100 X 1550 |
HM PBM 425 | 2500 | 4 | 160 | 135 | 320 | 7.5+2 | 4.5 | 5300 X 1150 X 1700 |
Product Details:
Weight | 185 kgs |
Bending Speed | 2.1+m/min |
Model No | PRO-30 |
Dimension | 40 x 5 mm |
Diameter | 400 mm |
Potor Power | 0.75 kW |
Rolls | 137/132 mm |
Shaft Diameter | 35 / 30 mm |
Dimensions | 670x530x1350mm (WxLxH) |
Profile | PRO-40 | PRO-50 |
Motor Power | 1.50kw | 1.50 + 0.75kw |
Rolls | 155mm | 162/150mm |
Shaft Diameter | 50/50mm | 50/40mm |
Bending Speed | 4.3m/min | 3.3m/min |
Weight | 400kgs. | 500kgs. |
Dimensions (WxLxH) | 730x830x1350mm | 780x950x1450mm |
Product Details:
Model No | PMS-8 |
Overall Machine Size | 84X28X39 (inch) |
Dia Screw | 23/4 (inch) |
Thickness of MS Plate used in Side | 8 (mm) |
Grider | 6 (inch) |
Bending Length | 10 (inch) |
Model | Overall Machine Size (inch) | Dia Screw (inch) | Thickness of M.S Plate used in Side (mm) | Ram (inch) | Cross-Sectional Size of | Grider (inch) | No. of Slits in Bar | Bending Length (inch) | Center Distance Available (inch) | |
- | - | - | - | - | Blade (inch) | Bar (inch) | - | - | - | - |
PMS-1 | 100X33X42 | 4 | 16 | 12X21/4 (Solid) | 6x5/8 | 4x4 | 7 | 100 | 15 | 10 |
PMS-2 | 96X33X42 | 4 | 16 | 12x21/4 (solid) | 6x5/8 | 4x4 | 7 | 96 | 15 | 10 |
PMS-3 | 96X31X41 | 31/2 | 12 | 12x2 (solid) | 6x1/2 | 31/2x31/2 | 7 | 96 | 13 | 10 |
PMS-4 | 84X31X41 | 31/2 | 12 | 12x2 (solid) | 6x1/2 | 31/2x31/2 | 7 | 84 | 13 | 10 |
PMS-5 | 96X30X40 | 31/8 | 10 | 12x3 (Hollow) | 5x5/8 | 31/8X31/8 | 6 | 96 | 11 | 10 |
PMS-6 | 84X30X40 | 3/18 | 10 | 12x3 (Hollow) | 5x5/8 | 31/8X31/8 | 6 | 84 | 11 | 10 |
PMS-7 | 96X28X39 | 23/4 | 8 | 12x3 (Hollow) | 5x5/8 | 31/8X31/8 | 6 | 96 | 10 | 10 |
Product Details:
Model Number | RBM40HV |
Dia of roller | 40mm |
Power | 1.5kW/2HP |
Spindle Speed | 9.3r/min |
Packing Size | 1400x950x1340mm |
Net weight | 425 kg |
Gross weight | 495 kg |
Product Details:
Model Number | RBM50 |
Dia of roller | 50mm |
Power | 2.2kW/3HP |
Spindle Speed | 13r/min |
Packing Size | 1000x820x1550mm |
Net weight | 450 kg |
Gross weight | 582kg |
Product Details:
Power | 40 Hp |
Model No | BBR-31 |
Table Length | 3000 x 25 mm |
Top Roll | 340 mm |
Bottom Roll | 290 mm |
Model No | Table Length | Top Roll | Bottom Roll | HP |
BBR-1 | 1250 x 3 | 100 | 90 | 2 |
BBR-2 | 1250 x 6 | 125 | 105 | 3 |
BBR-3 | 1250 x 10 | 150 | 125 | 5 |
BBR-4 | 1250 x 12 | 175 | 140 | 7.5 |
BBR-5 | 1250 x 16 | 190 | 150 | 7.5 |
BBR-6 | 1250 x 20 | 200 | 160 | 10 |
BBR-7 | 1250 x 25 | 240 | 200 | 15 |
BBR-8 | 1500 x 3 | 115 | 100 | 3 |
BBR-9 | 1500 x 6 | 140 | 115 | 5 |
BBR-10 | 1500 x 10 | 160 | 135 | 7.5 |
BBR-11 | 1500 x 12 | 180 | 150 | 7.5 |
BBR-12 | 1500 x 16 | 200 | 160 | 10 |
BBR-13 | 1500 x 20 | 215 | 170 | 12.5 |
BBR-14 | 1500 x 26 | 250 | 215 | 20 |
BBR-15 | 2000 x 6 | 160 | 135 | 5 |
BBR-16 | 2000 x 10 | 185 | 150 | 7.5 |
BBR-17 | 2000 x 12 | 205 | 160 | 10 |
BBR-18 | 2000 x 16 | 215 | 175 | 12.5 |
BBR-19 | 2000 x 20 | 230 | 190 | 15 |
BBR-20 | 2000 x 25 | 275 | 230 | 20 |
BBR-21 | 2500 x 6 | 175 | 150 | 7.5 |
BBR-22 | 2500 x 10 | 200 | 170 | 10 |
BBR-23 | 2500 x 12 | 230 | 180 | 15 |
BBR-24 | 2500 x 16 | 240 | 200 | 20 |
BBR-25 | 2500 x 20 | 260 | 215 | 20 |
BBR-26 | 2500 x 25 | 300 | 260 | 30 |
BBR-27 | 3000 x 10 | 240 | 200 | 15 |
BBR-28 | 3000 x 12 | 260 | 220 | 20 |
BBR-29 | 3000 x 16 | 275 | 225 | 20 |
BBR-30 | 3000 x 20 | 290 | 250 | 25 |
Product Details:
Bend Angle | 10 to 180 deg |
Power | 2 Hp |
Model No | BPB 50 (Mechenical) |
Tube OD x Thickness | 32x2 mm |
Minimum Radius Possible | 2.5D (D=Tube Dia) |
Bend Accuracy | +- 10-2deg |
Product Details:
Model No | JTB-40 |
Outer Diameter | 16-40 mm |
Thickness | 1-3 mm |
Bending Radius | Dx3/4 mm |
Motor | 1.5 kW |
Net Weight | 220 kg |
Packing Size | 780x540x2770 mm |