Product Details:
Width Of Bed | 375 mm |
Over Bed Max Swing | 750 mm |
Over Slide Max Swing | 550 mm |
In Gap Max Swing | 1050 mm |
Spindle Bore Size | 80 mm |
Spindle Nose | 6TPI |
Spindle Speed | 30 to 600 rpm |
Model No | YBX-3 |
Height of Centre | 375 mm |
Model No | Height of Centre (mm) | Width Of Bed(mm) | Max Swing | Spindle | Travel (mm) | Other | |||||||
YBX | 240 | 325 | 480 | 280 | 780 | 52 | 6TPI | 30to600 | 270 | 150 | 4TPI | MT-4 | 3 |
YBX-1 | 300 | 325 | 600 | 400 | 900 | 80 | 6TPI | 30to600 | 335 | 150 | 4TPI | MT-4 | 3 |
YBX-2 | 300 | 375 | 600 | 400 | 900 | 80 | 6TPI | 30to600 | 335 | 150 | 4TPI | MT-4 | 3 |
Product Details:
Model No | Max-4 |
Height of Centre | 450 mm |
Width of Bed | 450 mm |
Max Swing Over Bed | 900 mm |
Max Swing Over Slide | 700 mm |
Max Swing In Gap | 1200 mm |
Spindle Bore Size | 100 mm |
Spindle Nose | 6TPI |
Spindle Speed | 30-475 Rpm |
Model No | Height of Centre (mm) | Width of Bed (mm) | Max. Swing (mm) | Spindle | Travel(mm) | Other | |||||||
Over Bed | Over Slide | In Gap | Bore(mm) | Nose | Speed-8(R.P.M.) | Cross Slide | Top Slide | Lead Screw TPI | Tail Stock Sleeve | Power Required (H.P.) | |||
Max | 250 | 325 | 500 | 300 | 775 | 52 | 6TPI | 30to475 | 270 | 150 | 4TPI | MT-4 | 3 |
Max-1 | 300 | 325 | 600 | 400 | 900 | 80 | 6TPI | 30to475 | 335 | 150 | 4TPI | MT-4 | 3 |
Max-2 | 300 | 375 | 600 | 400 | 900 | 80 | 6TPI | 30to475 | 335 | 150 | 4TPI | MT-4 | 3 |
Max-3 | 375 | 375 | 750 | 550 | 1050 | 80 | 6TPI | 30to475 | 380 | 150 | 4TPI | MT-4 | 5 |
Product Details:
Model No | RXZ |
Height of Center | 175 mm |
Width of Bed | 240 mm |
Max Swing Over Bed | 350 mm |
Max Swing Over Slide | 190 mm |
Spindle Bore | 40 mm |
Spindle Nose | 6TPI |
Speed | 45-900 RPM |
Cross Slide | 200 mm |
Lead Screw | 4TPI |
Tail Stock Sleeve | MT-3 |
Power Required | 1.5 HP |
Product Details:
Spindle Nose | 6TPI |
Model No | RXZ-M |
Height of Center | 215 mm |
Width of Bed | 280 mm |
Max Swing Over Bed | 430 mm |
Max Swing Over Slide | 230 mm |
Spindle Bore | 50 mm |
Speed | 50 to 775 rpm |
Cross Slide | 210 mm |
Lead Screw | 125 TPI |
Tail Stock Sleeve | MT-4 |
Power Required | 2 HP |
Top Slide | 125 mm |
Product Details:
Model No | LD165 |
Height of Center | 165 mm |
Width of Bed | 238 mm |
Max Swing Over Bed | 330 mm |
Max Swing Over Slide | 180 mm |
Spindle Bore | 40 mm |
Spindle Nose | 8TPI |
Spindle Speed | 30-825 rpm |
Cross Slide Travel | 225 mm |
Lead Screw | 4TPI |
Tail Stock Sleeve | MT-3 |
Power Required | 1 HP |
Product Details:
Model No | LD175 |
Height of Center | 175 mm |
Width of Bed | 238 mm |
Max Swing Over Bed | 350 mm |
Max Swing Over Slide | 200 mm |
Spindle Bore | 40 mm |
Spindle Nose | 8TPI |
Spindle Speed | 30-825 rpm |
Cross Slide Travel | 225 mm |
Lead Screw | 4TPI |
Tail Stock Sleeve | MT-3 |
Power Required | 1 HP |
Product Details:
Spindle Nose | 6TPI |
Model No | MD212 |
Height Of Center | 212 mm |
Width of Bed | 280 mm |
Max Swing Over Bed | 410 mm |
Max Swing over Slide | 240 mm |
Spindle Bore | 52 mm |
Spindle Speed | 40 to 550 rpm |
Cross Slide Travel | 240 mm |
Lead Screw | 4 TPI |
Tail Stock Sleeve | MT-4 |
Power Required | 2 HP |
Length | ABC |
4.6 Feet | 500 mm |
5.3 Feet | 725 mm |
6.0 Feet | 950 mm |
Product Details:
Spindle Nose | 6TPI |
Model No | MD212H |
Height Of Center | 250 mm |
Width of Bed | 280 mm |
Max Swing over Bed | 490 mm |
Max Swing Over Slide | 320 mm |
Spindle Bore | 80 mm |
Spindle Speed | 40 to 550 mm |
Cross Slide Travel | 240 mm |
Lead Screw | 4 TPI |
Tail Stock Sleeve | MT-4 |
Power Required | 2 |
Length | ABC |
4.6 Feet | 500 mm |
5.3 Feet | 725 mm |
6.0 Feet | 950 mm |
Product Details:
Model No | PRH-170 |
Height of Center | 170 mm |
Swing Over Bed | 340 mm |
Swing over Slide | 180 mm |
Width of Bed | 240 mm |
Spindle Bore | 40 mm |
Spindle Nose | Loo Type |
Speed No | 60 to 1025 rpm |
Cross Slide | 175 mm |
Top Slide | 125 mm |
Quil Diameter | 50/125 mm |
Lead Screw | 4TPI |
Tail Stock Sleeve | MT-3 |
Main Motor Power | 2HP |
Bed Length | 4.5 Feet |
Length | ABC |
4.5 Feet | 600 mm |
5 Feet | 750 mm |
Product Details:
Width Of Bed | 242 mm |
Cross Slide | 180 mm |
Top Slide | 125 mm |
Model No | PRH-175 |
Height of Center | 175 mm |
Swing over Bed | 350 mm |
Swing Over Slide | 190 mm |
Bore | 40 mm |
Nose | Loo Type |
Speed | 48 to 1535 rpm |
Quil Diameter | 50/125 mm |
Lead Screw | 4TPI |
Tail Stock Sleeve | MT-3 |
Main Motor Power | 2HP |
Length | ABC |
6 Feet | 1000 mm |
7 Feet | 1200 mm |
Model No | Hight of Center(mm) | Swing over Bed(mm) | Swing Over Slide(mm) | Width of Bed(mm) | Bore(mm) | Nose | Speed-8(R.P.M.) | Cross Slide | Top Slide | Quil Dia/Travel | Lead Screw | Tail Stock Sleeve | Main Motor Power |
PRH-200 | 200 | 400 | 240 | 280 | 51 | Loo Type | 48to1535 | 210 | 125 | 50/125 | 4TPI | MT-3 | 2HP |
Product Details:
Swing In Gap | 1170 mm |
Model No | BGH-3 |
Height for centers | 400 mm |
Swing over Bed | 770 mm |
Swing over Cross Slide | 500 mm |
Bed Width | 457 mm |
Type Spindle Nose | Threaded/A2-8 |
Spindle Bore | 100 mm |
No of Speeds | 9 |
Range RPM | 18-310 rpm |
No of Feed | 40 |
Longitudinal Feeds | 0.066-2.0mm/rev |
Transverse Feeds | 0.165-0.5mm/rev |
Model No | Height for centers | Swing over Bed | Swing over Cross Slide | Swing in Gap | Bed Width | Type Spindle Nose | Spindle Bore | No. of Speeds | Range RPM | No. of feed | Longitudinal Feeds | Transverse Feeds | Inch | Metric | Lead Screw Diameter | Spindle Diameter | Taper in Spindle Sleeve | Tail Stock Spindle Travel | Main | |
BGH | 267mm | 525mm | 300mm | 825mm | 325mm | Threaded/A2-6 | 52mm | 12 | 30-1060rpm | 40 | 0.066-2.0mm/rev. | 0.165-0.5mm/rev. | 40/2-60TPI | 17/0.5-15mm | 38mmx4TPI | 60.3mm | MT-4 | 180mm | 3HP | |
BGH-1 | 305mm | 600mm | 375mm | 910mm | 325mm | Threaded/A2-6 | 52mm | 12 | 30-1060rpm | 40 | 0.066-2.0mm/rev. | 0.165-0.5mm/rev. | 40/2-60TPI | 17/0.5-15mm | 38mmx4TPI | 60.3mm | MT-4 | 180mm | 3HP | |
BGH-2 | 305mm | 600mm | 375mm | 910mm | 375mm | Threaded/A2-6 | 80mm | 12 | 30-1060rpm | 40 | 0.066-2.0mm/rev. | 0.165-0.5mm/rev. | 40/2-60TPI | 17/0.5-15mm | 38mmx4TPI | 60.3mm | MT-4 | 180mm | 3HP |
Product Details:
Swing Over Cross Slide | 1060 mm |
Model No | 6610 |
Type of Bed | Gap Bed |
Width Of Bed | 760 mm |
Height Of Center | 660 mm |
Swing Over Saddle | 1300 mm |
Swing In Gap | 1710 mm |
No of Spindle Speed | 8 |
Spindle Speed Range | 16 to 195 RPM |
Spindle Hollow | 104 mm |
Taper in Spindle Sleeve | MT-5 |
Spindle Nose Detail | Beyond Size 15 |
No of British Threads | 28 |
Range of British Threads | 1.5 to 22 TPI |
No of Metric Threads | 22 |
Model No. | Type of Bed | Width Of Bed | Height Of Center | Swing Over Saddle | Swing Over Cross Slide | Swing In Gap | Length of Gap in Front of face Plate | No. Of Spindle Speed | Spindle Speed Range | Taper in Spindle Sleeve | Spindle Hollow | Spindle Nose Detail | No. Of British Threads | Range Of British Threads | No. Of Metric Threads | Range Of Metric Threads | No. Of Feeds | Range Of Longitudinal Feeds | Range Of Transverse Feeds | Lead Screw | Tail Stock Spindle Diameter | Taper In Tail Stock Spindle | Cross Slide Travel | Compound Slide Travel | Tail Stock Sleeve Travel | Tool Shank Size | Tool Post Square |
4310 | Gap Bed | 560mm | 430mm | 840mm | 600mm | 1250mm | 365mm | 8 | 20to275RPM | MT-5 | 104mm | Beyond Size 11 | 28 | 1.5 To 22TPI | 22 | 0.75 to 16mm | 28 | 0.2 to 3.0 mm/rev. | 0.033 to 0.50 | 50.8mmx2 TPI | 95mm | MT-5 | 430mm | 230mm | 220mm | 38 x 38mm | 200 x 200 |
5610 | Gap Bed | 655mm | 560mm | 1100mm | 860mm | 1510mm | 365mm | 8 | 20to275RPM | MT-5 | 104mm | Beyond Size 11 | 28 | 1.5 To 22TPI | 22 | 0.75 to 16mm | 28 | 0.2 to 3.0 mm/rev. | 0.033 to 0.50 | 50.8mmx2 TPI | 105mm | MT-6 | 560mm | 230mm | 310mm | 38 x 38mm | 200 x 200 |
Product Details:
Width Of Bed | 250 mm |
Swing In Gap | 580 mm |
Model No | CM6241/1500 |
Centre Height | 205 mm |
Swing Over Bed | 410 mm |
Swing Over Cross Slide | 255 mm |
Length In Gap | 190 mm |
Admits Between Centre | 1500 mm |
Spindle Nose | D1-6 |
Spindle Bore | 52 mm |
Taper of Spindle Nose | MT-6 |
Spindle Speed | 16/45-1800rpm |
Compound Rest Travel | 140 mm |
Model | Centre Height | Swing Over Bed | Swing Over Cross Slide | Swing In Gap | Length In Gap | Width Of Bed | Admits Between Centre | Spindle Nose | Spindle Bore | Taper Of Spindle Nose | Spindle Speed | Compound Rest Travel | Cross Slide Travel | Lead Screw Thread | Tool Shank Size | Longitudinal Feeds | Cross Feeds | Metric Thread | Imperial Thread | Diametrical Thread | Module Thread | Tail Stock Quill Diameter | Tail Stock Quill Travel | Tail Stock Quill Taper | Main Motor Power | Coolant Pump Power |
CM6241/1000 | 205mm | 410mm | 255mm | 580mm | 190mm | 250mm | 1000mm | D1-6 | 52mm | MT-6 | 16/45-1800rpm | 140mm | 210mm | 4-TPI | 20X20mm | 0.05/1.7mm/rev. | 0.025/0.85mm/rev. | 39/0.2-14mm | 42/2-72TPI | 21/8-44DP | 18/0.3-3.5MP | 50mm | 120mm | MT-4 | 2.2/3.3Kw(3/4.5 HP)3 PH | 0.1kW(1/8HP),3PH |
Product Details:
Swing In Gap | 1035 mm |
Cross Slide Travel | 365 - 420 mm |
Lead Screw Thread | 12mm/2- TPI |
Tool Shank Size | 25 x 25 mm |
Model No | CQ6280 |
Center Height | 400 mm |
Swing Over Bed | 800 mm |
Swing Over Cross Slide | 570 mm |
Length of Gap | 250 mm |
Width of Gap | 400 mm |
Admits Between Centre | 1000/1500/2000/3000 mm |
Spindle Nose | D1 - 8 |
Spindle Bore | 16/25-1600rpm |
Compound Rest Travel | 230 mm |
Model | Center Height | Swing Over Bed | Swing Over Cross Slide | Swing In Gap | Length Of Gap | Width Of Gap | Admits Between Centre | Spindle Nose | Spindle Bore | Spindle Speed | Compound Rest Travel | Cross Slide Travel | Lead Screw Thread | Tool Shank Size | Longitudinal Feeds | Cross Feeds | Metric Thread | Imperial Thread | Diametrical Thread | Module Thread | Tail Stock Quill Diameter | Tail Stock Quill Travel | Tail Stock Quill Taper | Main Motor Power |
C6241 | 205mm | 410mm | 220mm | 640mm | 165mm | 300mm | 1000/1500/2000mm | D1 - 6 | 58mm | 12/25-2000rpm | 128mm | 285mm | 6mm/4- TPI | 25x25mm | 0.031 - 1.7mm/rev. | 0.014-0.784mm/rev. | 41/0.1-14mm | 60/2-112TPI | 50/4-112DP | 34/0.1-7MP | 60mm | 130mm | MT-4 | 5.5Kw |
C6246 | 230mm | 460mm | 270mm | 690mm | ||||||||||||||||||||
C6251 | 255mm | 510mm | 305mm | 735mm | 170mm | 350mm | 1000/1500/2000/3000mm | D1 - 8 | 80mm | 12/25-2000rpm | 130mm | 315mm | 6mm/4- TPI | 25x25mm | 0.059- 1.646mm/rev. | 0.020-0.573mm/rev. | 41/0.1-14mm | 60/2-112TPI | 50/4-112DP | 34/0.1-7MP | 75mm | 180mm | MT-5 | 7.5Kw |
C6256 | 280mm | 560mm | 355mm | 785mm |
Product Details:
Spindle Bore | 125 mm |
Height of Centre | 750 mm |
Width of Bed | 750 mm |
Max Swing Over Bed | 1000 mm |
Max Swing Over Slide | 1200 mm |
Max Swing in Gap | 1750 mm |
Spindle Nose | 6TPI |
Spindle Speed | 10 to 150 |
Travel Cross Slide | 500 mm |
Travel Top Slide | 250 mm |
Lead Screw | 2TPI |
Tail Stock Sleeve | MT-8 |
Power Required | 10 HP |
Model No | CD 7 |
List of Models | Model | Height of Centre (mm) | Width of Bed (mm) | Max. Swing (mm) | Spindle | Travel(mm) | Other | ||||||||
Over Bed | Over Slide | In Gap | Bore(mm) | Nose | Speed-8(R.P.M.) | Cross Slide | Top Slide | Lead Screw TPI | Tail Stock Sleeve | Power Requored(H.P.) | |||||
CD-4 | CD-4 | 500 | 500 | 1000 | 700 | 1280 | 100 | 6TPI | 30to250 | 500 | 250 | 2TPI | MT-5 | 7.5 | |
CD-5 | CD-5 | 550 | 550 | 1100 | 800 | 1360 | 100 | 6TPI | 30to250 | 500 | 250 | 2TPI | MT-6 | 7.5 | |
CD-6 | CD-6 | 600 | 600 | 1200 | 900 | 1450 | 125 | 6TPI | 30to250 | 500 | 250 | 2TPI | MT-7 | 10 |
Product Details:
Model No | BGM-3 |
Height for Centers | 215 mm |
Swing over Bed | 425 mm |
Swing over Cross Slide | 250 mm |
Swing in Gap | 600 mm |
Admit Between Centre | 1000 mm |
Bed Width | 280 mm |
Type Spindle Nose | Threaded/A2-4 |
Spindle Bore | 50 mm |
No of Speeds | 8 |
Model No | Height for centers | Swing over Bed | Swing over Cross Slide | Swing in Gap | Admit Between Centre | Bed Width | Type Spindle Nose | Spindle Bore | No. of Speeds | Range RPM | No. of feed | Longitudinal Feeds | Transverse Feeds | Inch | Metric | Lead Screw Diameter | Spindle Diameter | Taper in Spindle Sleeve | Tail Stock Spindle Travel | Main | Machine Weight |
BGM-1 | 215mm | 425mm | 250mm | 600mm | 550mm | 280mm | Threaded/A2-4 | 50mm | 8 | 54-1200rpm | 32 | 0.4-1mm/rev. | 0.01-0.20mm/rev. | 40/2-60TPI | 17/0.5-15mm | 31.75mmx4TPI | 50.8mm | MT-4 | 145mm | 2HP | 750kgs |
BGM-2 | 215mm | 425mm | 250mm | 600mm | 750mm | 280mm | Threaded/A2-4 | 50mm | 8 | 54-1200rpm | 32 | 0.4-1mm/rev. | 0.01-0.20mm/rev. | 40/2-60TPI | 17/0.5-15mm | 31.75mmx4TPI | 50.8mm | MT-4 | 145mm | 2HP | 850kgs |