Product Details:
Spindle Speed | 2850 r/min |
Model No | M7125 A+ |
Grinding Capacity | 500x250x330mm (LxWxH) |
Longitudinal Table Travel | 520mm |
Cross Table Travel | 275mm |
Safety Load of Bench | 100 kg (in max) |
Bench Speed | 3-23 m/min |
Spindle Motor | 1.1 kW |
Model No | Grinding Capacity: LX W XH | Longitudinal table travel | Cross table travel | Max. Distance from the spindle centre to the worktable surface | Safety load of bench ( in max) | Table size | T-slot | Bench speed | Cross auto feed | Cross rapid feed | Cross handwheel | Grinding Wheel size( DXWXd) | Spindle Speed | Max. Movement of Vertical mechanism | Vertical fine adjustment revolution | Vertical per fine adjustment graduation | Spindle motor | Overall dimensions: (LXWXH) |
M3060A + | 600x 300x300mm | 620mm | 325mm | 400mm | 150 kg | 600 x300mm | 14 X 1mm Xno. | 3-23 m/min | 0.02mm /div | 0.6-10mm | - | 200x16x32mm | 2850 r/min | 400mm | 0.15mm | 0.002mm | 1.5 Kw | 1870 x 1200 x1840 mm |
M7140A-1 | 800x400x405mm | 820mm | 440mm | 580mm | 400 kg | 800x400mm | 18 x 3 mm x no. | 0-26 m/min | 0.5-20mm/div | - | 0.02mm/div | 350 x 32 x 127mm | 1450 r/min | - | 0.04mm | 0.001mm | 5.5 | 2260 x 1790 x 1971 mm |
M7140A-2 | 1000X400X430mm | 1020mm | 440mm | 580mm | 400Kg | 1000X400mm | 18x3 mm x no | . 0-26m/min | 0.5-20 | 0.02mm | 4mm | 350 x 32 x 127mm | 145 r/min | - | 0.04mm | 0.001mm | 5.5 Kw | 2260 x 1790 x 1971 mm |
Product Details:
Grinding Wheel | 350 x 40 x 127mm (DxWxB) |
Center Height | 125mm |
Distance Between Centers | 300mm |
Maximum Swivel of Table | +- 7 deg |
Table Speed Infinitely Variable | 0.1-4 M/Min |
Wheel Head Swivel | +- 60 |
Total HP | 4.6 HP |
Model No | BMTU/ 300/125/H |
Model No | Center Height | Distance Between Centers | Maximum Swivel of Table | Table Speed Infinitely Variable | Grinding Wheel (dxwxb) | Wheel Head rapid approach | Wheel head swivel | Deg Grinding wheelspeed | Manual Feed Resolution | No. of Work Head Speed | Work Head Swivel | Work Head Center | Tail Stock Center | Internal Grinding Spindle (Std.) | (Optional) | Work Head Motor | Wheel Head Motor | Coolant Pump | Internal Grinding Spindle Motor | Hydraulic Motor | Total HP |
BMTU/ 600/150/H | 150mm | 600mm | ±7 deg | 0.1-4 M/Min | 400 x 40 x 127mm | 50mm | ±60 Deg | 1900/2100 RPM | 0.005mm on Radius | 3 | ±90 | MT-4 | MT-4 | 60 x 250 x 20000 RPM | - | 1.0 HP | 3.0 HP | 0.1 HP | 1.0 HP | 1.0 HP | 6.1 HP |
BMTU/ 800/150/H | 150mm | 800mm | ±7 deg | 0.1-4 M/Min | 400 x 50 x 127mm | 50mm | ±60 Deg | 1900 / 2100 RPM | 0.005mm on Radius | 3(10 to 250 VFD Optional) | ±90 | MT-4 | MT-4 | 60 x 250 x 18000 RPM | - | 1.0 HP | 3.0 HP | 0.1 HP | 1.0 HP | 1.0 HP | 6.1 HP |
BMTU/ 1000/150/H | 150mm | 1000mm | + 6 deg | 0.1-4 M/Min | 400 x 40 x 127mm | 50mm | + 45 Deg | 1900 / 2100 RPM | 0.005mm on Radius | 4(65,140,205,300) | 90 | MT-4 | MT-4 | 60 x 250 x 18000 RPM | 1.0Hp | 3.0HP | 0.1 HP | 1.0 HP | 1.0 HP | 6.1 HP | |
BMTUI 1250/180/H | 180mm | 1250mm | + 6 deg | 0.1-4 M/Min | 400 x 40 x 127mm | 50mm | + 30 Deg | 1900 / 2100 RPM | 0.005mm on Radius | 4 (10-500 VFD Optional) | 60 | MT-4 | MT-4 Std / MT-5 Opt | 60 x 250 x 18000 RPM | 80 x 250 x 14000 RPM | 1.0 HP | 5.0 HP | 0.16 HP | 1.0 HP | 1.0 HP | 8.16 HP |
Product Details:
Motor Power | 1 HP |
Model No | BFH-8 |
Cutting Round | 200 |
Capacity Square | 150 |
No of stroke | 100-125 Per min |
Blade Size | 400 x 32 mm |
Approx Weight | 350 Kg |
Motor Speed | 1400 Rpm |
Model No | Cutting Round | Capacity Square | No. of stroke Per min | Blade Size (mm) | Approx Weight (kg) | Motor (1440 RPM) |
BFH-10 | 250 | 200 | 100-125 | 450 x 32 | 450 | 1.5 HP |
BFH-12 | 300 | 250 | 85-100 | 500 x 38 | 600 | 2 HP |
BFH-16 | 400 | 325 | 70-85 | 450 x 24 | 750 | 3 HP |
BFH-20 | 500 | 350 | 70-85 | 600 x 32 | 1100 | 5 HP |
BFH-24 | 600 | 425 | 70-85 | 750 x 36 | 1200 | 5 hp |
Product Details:
Model No | BPB 75 (Hydraulic) |
Tube OD x Thickness | 75x4mm |
Square | 65 x 65 x 3 mm |
Rectangular Tube | 40 x 60 x 40 mm |
Minimum Radius Possible | 2.5D (D=Tube Dia) |
Bend Angle | 10 to 180deg |
Bending Speed | 0-90deg / 15 SC |
Model No | Tube OD x Thickness | Square | Rectangular Tube | Higher Radius | Minimum Radius Possible | Bend Angle | Bending Speed | Bending Direction | Bend Accuracy | Tube Indexing | Tube Positioning | Length Setting | Tube Holding Controls | Power |
BPB 25( MECHANICAL) | 25x2mm | - | - | - | 2.5D (D=Tube Dia) | 10 to 180° Degrees | 4rpm | Clockwise & Anticlockwise | ±10-2° | Manual | With Suitable Fixture | Manual | Manual | 2HP |
BPB 50( MECHANICAL) | 32x2 mm | - | - | - | 2.5D (D=Tube Dia) | 10 to 180° Degrees | 4rpm | Clockwise & Anticlockwise | ±10-2° | Manual | With Suitable Fixture | Manual | Manual | 2HP |
BPB 50 (HYDRAULIC) | 50x4mm | 40 x 40 x 3 mm | 30 x 40 x 4 mm | on request | 2.5D (D=Tube Dia) | 10 to 180° Degrees | 0-90°/10 SC | Clockwise & Anticlockwise | ±10-2° | Manual | With Suitable Fixture | Manual | Manual | 5HP |
Product Details:
Capacity | 1/2 inch to2.1/2 inch |
Model No | B-65 |
Length of Bed | 72 inch |
Width of Bed | 14.1/2 inch |
Height of Bed | 14.1/2 inch |
Length of Pedestal Box | 22 x 22.20 x 16 inch |
Width of Slide | 14.1/2 inch |
Height of Slide | 4 inch |
Length of Head | 17 inch |
Model No | Capacity | Length of Bed | Width of Bed | Height of Bed | Length of Pedestal Box | Width of Pedestal Box | Height of Pedestal Box | Length of Slide | Width of Slide | Height of Slide | Length of Head | Width of Head | Height of Head | Power HP/ RPM |
B-25 | 1/4" to 1" | 44" | 11" | 11" | 44" | 18" | 20" | 17" | 11" | 3" | 14.1/2" | 11" | 11.1/2" | 2/960 |
B-40 | 3/8" to 1.1/2" | 52" | 12.1/2" | 12.1/2" | 52" | 19" | 20" | 18" | 12" | 3" | 15.1/2" | 12" | 12" | 3/960 |
Product Details:
Capacity | 1/2 inch to 2.1/2 inch |
Model No | B-65 |
Length of Bed | 72 inch |
Width of Bed | 14.1/2 inch |
Height of Bed | 14.1/2 inch |
Length of Slide | 20 inch |
Length of Head | 17 inch |
Power | 5/960 HP/ RPM |
Model No | Capacity | Length of Bed | Width of Bed | Height of Bed | Length of Pedestal Box | Width of Pedestal Box | Height of Pedestal Box | Length of Slide | Width of Slide | Height of Slide | Length of Head | Width of Head | Height of Head | Power HP/ RPM |
B-25 | 1/4" to 1" | 44" | 11" | 11" | 44" | 18" | 20" | 17" | 11" | 3" | 14.1/2" | 11" | 11.1/2" | 2/960 |
B-40 | 3/8" to 1.1/2" | 52" | 12.1/2" | 12.1/2" | 52" | 19" | 20" | 18" | 12" | 3" | 15.1/2" | 12" | 12" | 3/960 |
Product Details:
Model No | PC-40GN |
Spindle Hollow | 42 (mm) |
Maximum Collet Capacity | 40 (mm) |
Range of Spindle Speeds | 100-1050 (RPM) |
Cross Slide Traverse Travel | 150 (mm) |
Length of Bed | 1375 (mm) |
Width of Bed | 230 (mm) |
Model No | Spindle hollow (mm) | Maximum collet capacity (mm) | Range of spindle speeds (RPM) | Effective strokes of turret slide(mm) | Bore size in turret hex head | Center of holes above turret slide (mm) | Max. dist. Between Spindle Nose To Turret Face (mm) | Cross slide traverse travel (mm) | Cross slide longitudinal travel (mm) | Length of bed (mm) | Width of bed (mm) | Height of center above bed (mm) | Floor space required (mt.) | Packing size (approx)(Sq.ft.) |
PC-20S | 25 | 20 | 650-1660 | 100 | 25 | 45 | 300 | 95 | 300 | 980 | 178 | 165 | 2.5x1 | 4x3x5 |
PC-25S | 28 | 25 | 650-1660 | 110 | 25 | 45 | 375 | 95 | 300 | 1050 | 178 | 165 | 2.5x1 | 4x3x5 |
PC-25G | 32 | 25 | 275-900 | 130 | 25 | 45 | 400 | 95 | 300 | 1275 | 178 | 165 | 3x1 | 4.5x3x5 |
PC-32G | 38 | 32 | 165-1500 | 140 | 25 | 45 | 425 | 95 | 300 | 1225 | 178 | 165 | 3x1 | 5x3x5 |
PC40G | 42 | 40 | 165-1500 | 140 | 32 | 45 | 425 | 95 | 300 | 1225 | 178 | 165 | 3x1 | 5x3x5 |
Product Details:
Model No | BHP-200 |
Crankshaft Diameter | 250 (mm) |
Adjustment of Stroke | 150 (mm) |
Adjustment of Ram | 25 (mm) |
Punch Hole in Ram | 80 (mm) |
Hole in Bed | 225 (mm) |
Bed Thickness | 304 (mm) |
Model No | Capacity in Tons (mm) | Crankshaft Diameter (mm). | Adjustment of Stroke (mm) | Adjustment of Ram (mm) | Punch Hole in Ram (mm) | Hole in Bed (mm) | Bed Size (Length x Width) (mm) | Bed Thickness (mm) | Dist between bed to Ram (mm) | Flywheel Dia. (mm) | Strokes per minute (mm) | Motor Power (HP)-1440 RPM | Floor To Top of Bed (mm) |
BHP-5 | 5 | 70 | 38 | 25 | 25 | 63 | 381 X 254 | 100 | 177 | 406 | 80 | 1 | 700 |
BHP-10 | 10 | 88 | 50 | 25 | 25 | 76 | 457 X 304 | 112 | 204 | 458 | 70 | 1.5 | 830 |
BHP-20 | 20 | 115 | 63 | 25 | 32 | 82 | 660 X 380 | 140 | 250 | 482 | 45 | 2 | 830 |
BHP-30 | 30 | 130 | 76 | 25 | 38 | 89 | 762 X 431 | 152 | 290 | 533 | 40 | 3 | 880 |
BHP-40 | 40 | 135 | 76 | 25 | 38 | 95 | 785 X 482 | 165 | 320 | 584 | 35 | 4 | 1000 |
BHP-50 | 50 | 140 | 89 | 25 | 45 | 101 | 810 X 507 | 177 | 350 | 660 | 35 | 5 | 1000 |
BHP-60 | 60 | 150 | 100 | 25 | 45 | 115 | 840 X 558 | 203 | 380 | 762 | 30 | 7.5 | 1000 |
BHP-80 | 80 | 160 | 115 | 25 | 50 | 130 | 890 X 583 | 228 | 380 | 812 | 30 | 10 | 1000 |
BHP-100 | 100 | 170 | 130 | 25 | 50 | 150 | 915 X 635 | 253 | 406 | 863 | 30 | 10 | 1000 |
BHP-150 | 150 | 190 | 150 | 25 | 80 | 200 | 1015 X 710 | 278 | 457 | 965 | 25 | 12.5 | 1000 |
Product Details:
Throat Depth | 550 |
Model No | IW-250 |
Punching Pressure | 250 Ton |
Punching Capacity | 42 x 35 (Dia.xThk.) |
Maximum Stroke | 100 |
Length Number of Strokes | 6-18/Min |
Blade Length | 760 |
Blade Cutting Angle | 8deg |
Plate Strength | Less than 450 N/mm2 |
Model No | Punching | Plate Shearing | Angle Shearing | Bar Shearing | - | Notching | Special Tooling | Power | ||||||||||||
- | Punching Pressure | Punching Capacity (Dia.xThk.) | Throat Depth | Maximum Stroke | Length Number of Strokes | Flat Shearing | Blade Length | Blade Cutting Angle | Plate Strength | Equal Angle 45° | Equal Angle 90° | Round Bar | Square Bar | Rectangular Notching ( WxDxT) | C- Channel Shear | 1 - Beam Shear | Main Motor | Power Overall Dimensions (LxWxH) | Gross Weight | |
IW-60 | 60 Ton | 25 x 16 | 300 | 80 | 8-22/Min. | 16 x 250 | 8 x 400 | 410 | 7° | <450 N/mm2 | 70 x 70 x 8 | 120 x 120 x 12 | 45 | 40 x 40 | 50 x 90 x8 | 126 x 53 x 5.5* | 126 x 74 x 5.0* | 4kW | 1650x800x1780 | 1800Kgs |
IW-90 | 90 Ton | 30 x 20 | 355 | 80 | 8-22/Min. | 20 x 330 | 10 x 480 | 490 | 8° | <450 N/mm2 | 70 x 70 x 10 | 140 x 140 x 12 | 50 | 45 x 45 | 80 x 100 x 10 | 160 x 60 x 6.5* | 160 x 86 x6.0* | 5.5kW | 1950x900x1930 | 2600Kgs |
IW-120 | 120 Ton | 35 x 25 | 400 | 80 | 8-22/Min. | 25 x 330 | 16 x 600 | 610 | 8° | <450 N/mm2 | 80 x 80 x 7 | 160 x 160 x 14 | 60 | 50 x 50 | 8 0 X 100 X 12 | 200 x 75 x 9* | 200 x 102 x 9* | 7.5kW | 2355x980x2100 | 4800Kgs |
IW-160 | 160 Ton | 38 x 28 | 600 | 80 | 8-22/Min. | 30 x 355 | 20 x 600 | 610 | 8° | <450 N/mm2 | 80 x 80 x 10 | 180 x 180 x 16 | 65 | 55 x 55 | 100 X 100 X 16 | 280 x 86 x 11* | 280 x 124 x 10* | 11kW | 2680x1060x2380 | 6800Kgs |
IW-200 | 200 Ton | 30 x 35 | 560 | 100 | 8-22/Min. | 35x400 | 20x700 | 710 | 8° | <450 N/mm2 | 100 x 100 x 10 | 200 x 200 x18 | 70 | 60 x 60 | 120 X 120 X 16 | 300 x 89 x 11* | 300 x 126 x 11* | 15kW | 2800x1260x2420 | 9200kgs |
Product Details:
Model No | PBR 319 |
Tonnage | 40 MT |
Table Length | 2000 mm |
Bending Capacity | 2.5 X 2000mm |
Table Width | 180 mm |
Clear Pass | 1550 mm |
Ram Stroke | 100 mm |
Packing Dimensions | 2200X1150X1800 (LxWxH) |
Weight | 2100 kg |
Model No | Tonnage | Table Length | Bending Capacity | Table Width | Clear Pass | Ram Stroke | Open Height | Throat Depth | Approach Pressing Return Speed | power | Packing Dimensions | Weight | |
- | in MT | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | - | HP | (LxWxH) | Kgs |
PBR 315 | 30 | 1500 | 2X1500 | 3X1250 | 125 | 1050 | 100 | 250 | 200 | 37-5-35 | 3 | 1700X1150X1900 | 1500 |
PBR 316 | 30 | 2000 | 2X2000 | 3X1250 | 125 | 1550 | 100 | 250 | 200 | 37-5-35 | 3 | 2200X1150X1900 | 1750 |
Product Details:
Power | 3 |
Holding Force | 2000 |
Weight | 3000 kg |
Packing Dimension | 2700X1250X1950 mm (LxWxH) |
Model No | HVR 320 |
Length Cutting | 2000 mm |
Nominal Rake Angle | 1deg 30 feet |
No of Hold downs | 11 |
Model | Length Cutting | Shearing Capacity Nominal Rake Angle | Nominal Rake Angle | Rake Angle range | Rake Angle Stroke per min | No. of Hold downs | Holding Force | Power | Packing Dimension (LXWxH) in mm | Weight | ||||
in mm | Thickness in mm | in degree | in degree | Min. | Max. | |||||||||
in Kg. | in HP | Kg. | ||||||||||||
M.S | S.S | |||||||||||||
HFR 215 | 1500 | 2 | 2 | 1.25 | 1.25 | 1°12' | 1°12' | 16 | 16 | - | - | 3 | 2000X1000X1250 | 1300 |
HFR 220 | 2000 | 2 | 2 | 1.25 | 1.25 | 1°12' | 1°12' | 12 | 12 | - | - | 3 | 2500X1250X1500 | 1700 |
Product Details:
Model No | TR-80A |
Work Piece | 10-80mm in feed |
Max Serrations Pitch | 3 mm |
Max Through Feed Thread Length | 6 meter |
Spindle Axis Swivel for Through Feed | 120 |
Roll Spindle | 69.85 mm |
Max Rolling Die | 220 mm |
Main Motor | 15 HP |
Hydraulic Power Pack Motor | 3 HP |
Model No | Work piece (in feed) | Max pitch of thread (Standard V Thread) | Max serrations pitch | Max. Die. Width | Max. Through feed thread length | Max. Rolling Force (infinitely adjustable) | Spindle Axis swivel for through feed | Roll spindle | Max Rolling Die | Roll spindle speed (RPM) | Main Motor (HP) | Hydraulic power pack motor (HP) | Coolant pump (HP) | Electrical connection | Approx. Weight |
TR-24B | 3-24mm | 3mm | 1.0mm | 80mm | 6 meter | 8 tons | 50 | 40mm | 120mm | 60/90 | 3 | 1 | 1/8 | 415 V, 50 Hz, 3 Phase | 1000 kg |
TR-42D | 3-50mm | 5mm | 1.6mm | 150mm | 6 meter | 16/20 tons | 50 | 4mm | 180mm | 20/40/60 | 5/7.5 | 2/3 | 1/8 | 415 V, 50 Hz, 3 Phase | 2200 kg |
Product Details:
Model No | PRO-42 |
Motor Power | 1.1 kW |
Rolls | 140 |
Shaft Diameter | 40 |
Bending Speed | 2.5 +M/Min |
Weight | 400 Kgs |
Dimensions | 1200x950x1450mm (WxLxH) |
PRO-42 | |
Dimen.in MM | Dia. |
30x30x3 | 260 |
50x50x5 | 600 |
50x50x7 | 1000 |
30X30X3 | 400 |
40X40X4 | 600 |
45X45X5 | 1200 |
30X30X3 | 200 |
60X30X5 | 500 |
50X50X5 | 1000 |
30X30X3 | 300 |
60X30X5 | 600 |
45X45X6 | 1200 |
20X10 | 200 |
50X8 | 600 |
50X10 | 700 |
40X5 | 160 |
60X15 | 260 |
60X20 | 600 |
15 | 260 |
25 | 500 |
28 | 1200 |
20 | 160 |
28 | 300 |
30 | 600 |
25X1.5 | 300 |
50X1.8 | 1400 |
60X20 | 1600 |
21.3X2.35(1/2") | 300 |
33.7X2.6(1") | 500 |
48.3X2.9(1.5") | 600 |
30X10X1.5 | 400 |
40X20X2.5 | 900 |
50X25X2.5 | 120 |
20X20X1.5 | 400 |
40X40X2 | 1200 |
45X45X2.5 | 2000 |
UNP30 (30X15X4) | 300 |
UNP50 (50X25X5) | 500 |
UNP60 (60X30X6) | 800 |
UNP30 (30X15X4) | 260 |
UNP50 (50X25X5) | 500 |
UNP60 (50X25X5) | 700 |
Product Details:
Material | MS |
Finish | Polished |
Usage | Industry |
Frequency | 60 Hz |
Voltage | 260 V |
Other Details:
Hardened & Ground Die & Punch with Quick Release Clamps
Multi Step Black Gauge Fingers mounted on pair of LM Guides.
Cylinder equipped with zero leak type PU Seals.
CNC Press Brake Controller from ESA - Italy or equivalent
Sliding Sheet Support with LM Guides.
High speed back gauge with AC Servo Drive, high precision Ball Screw, LM Guides & Timer Belt.
Linear press brake scale from Italy or equivalent.Hydraulic power pack REXROTH germany equivalent.
Salient Features:
3 Axis machine with automatic, accurate & fast back gauge
S530 Press Brake Controller from ESA Italy or equivalent
Rigid upper beam guide on 12-point roller bearings
Ultrasonically & tensile tested IS:2062 grade steel structure ensures the rigidity & avoid deflection
Quick release clamps
Back gauge assembly included ball screw, AC Servo drive LM guided timer belt
Back gauge fingers mounted on LM guide
Quick ‘V’ groove change over with self cenred die with rail
Hardened & grounded 2 ‘V’ / 4’V’ die & semi gooseneck punch
The frame is machined on Floor Boring Machine ensuring single reference accurate machining.
Product Details:
Automatic Grade | Manual |
Capacity | 150 |
Distance Between Column | 600x1300 |
Distance Between Ram To Bed | 200x1000 |
Stroke | 150 |
Capacity in Tonnes | Distance Between Column | Distance Between Ram To Bed | Stroke |
5 | 160x400 | 125x500 | 75 |
15 | 200x750 | 150x650 | 100 |
25 | 280x800 | 175x800 | 125 |
40 | 375x950 | 175x900 | 140 |
60 | 425x1010 | 175x900 | 150 |
75 | 450x1125 | 175x900 | 150 |
100 | 500x1200 | 175x900 | 150 |
Product Details:
Capacity in Tonnes | 300 |
Distance Between Column | 900x1600 |
Distance Between Ram To Bed | 400x1200 |
Stroke | 250 |
Motor Power | 20 Hp |
Capacity in Tonnes | Distance Between Column | Distance Between Ram To Bed | Stroke | Motor H.P. |
5 | 160x400 | 125x500 | 100 | 2 |
15 | 200x750 | 150x650 | 150 | 3 |
25 | 280x800 | 175x800 | 175 | 3 |
40 | 375x950 | 175x900 | 175 | 3 |
60 | 425x1010 | 175x900 | 200 | 5 |
75 | 450x1125 | 175x900 | 200 | 5 |
100 | 500x1200 | 175x900 | 200 | 5 |
150 | 600x1300 | 200x1000 | 225 | 7.5 |
200 | 700x1400 | 400x1200 | 225 | 10 |
250 | 800x1500 | 400x1200 | 250 | 15 |
Product Details:
Motor Power | 1 HP |
Blade Size | 350 mm |
Cutting Round | 150 |
Capacity Square | 125 |
No of Stroke | 80 Per min |
Approx Weight | 150 Kg |
Motor Speed | 1440 Rpm |
Model No | BMH-7 |
Product Details:
Motor Power | 1 HP |
Blade Size | 350 mm |
Model No | BSH-7 |
Cutting Round | 165 |
Capacity Square | 150 |
No of Stroke | 65 Per min |
Approx Weight | 300 Kg |
Motor Speed | 1440 Rpm |
Product Details:
Size | 305 mm |
Model No | TCS-12-H |
Length of Ram Storke | 660mm |
Length of Ram | 520x203 |
Length of Width Ram Bearing | 257 /40 mm |
Working Surface of Table | 60L 60R |
Hydrolic Tank Capacity | 650 kgs |
Product Details:
Model No | PC-20S |
Spindle Hollow | 25 (mm) |
Maximum Collet Capacity | 20 (mm) |
Range of Spindle Speeds | 650-1660 (RPM) |
Effective Strokes of Turret Slide | 100 (mm) |
Bore Size in Turret Hex Head | 25 |
Cross Slide Longitudinal Travel | 300 (mm) |