Product Details:
Model No | TCG-1 |
Max Diameter of Cutter That Can Be Grind | 250mm |
Max Distance Between Centres | 300mm |
Max Length Of Cutting Edges Grind | 260mm |
Grinding Spindle Speeds | 4600 RPM |
Swing Diameter On Standard Centres Work Head | 275mm |
Working Surface of Table | 450 x 125mm |
Product Details:
Model No | 280T |
Max Swing on std Center | 280 (mm) |
Swing With Raising Blocks | 380 (mm) |
Admit Between Centers | 760 (mm) |
Longitudinal Traverse | 510 (mm) |
Cross Traverse | 250 (mm) |
Model No | Max. swing on std.center(mm) | Swing with raising blocks(mm) | Length between work head And RH tail stock(mm) | Admit between centers(mm) | Max height center of wheelAbove table(mm) | Longitudinal traverse(mm) | Cross traverse(mm) | Swivel either side of centre(End scale)deg. | Swivel LH/RH of column (Center scale)deg. | Size of table(mm) | Vertical adjustment of wheel head(mm) | Wheel Head Swivel deg. | Tilting in either direction deg. | Spindle speed rpm. | Motor power KW/HP | Net weight of the machine(Kg.) | Gross weight of the machine(Kg.) | Dimension of Machine (L x W x H) mm. | |
250 TM | 250 | 350 | 330 | 440 | 300 | 400 | 200 | - | 45'/45' | 750x115 | 210 | 3600 | 180± | 3800/5600 | 0.75/1 | 750 | 900 | 1075x1100x1400 | |
250T | 250 | 350 | 520 | 670 | 300 | 480 | 250 | 9 | 45'/45' | 920x140 | 210 | 3600 | 180± | 3800/5600 | 0.75/1 | 1150 | 1350 | 1325x1170x460 |
Product Details:
Cross Feed Gradu | 0.05 |
Magn Chuck Size | 200 x 500 |
Maim Motor Power | 2 HP |
Max Height from table to Grind Wheel | 300 mm |
Model | BSG-250 |
Size of Grinding Wheel | 200 x 13 x 31.75 mm |
Spindle Speed | 2800 Rpm |
Vertical Feed Gradu | 0.002 |
Working Surface of the Table | 250 x 500 mm |
Product Details:
Working Surface of the Table | 175 x 350 mm |
Magn Chuck Size | 150 x 300 |
Max Height from table to Grind Wheel | 200 mm |
Vertical Feed Gradu | 0.01 |
Cross Feed Gradu | 0.05 |
Size of Grinding Wheel | 175 x 13 x 31.75 mm |
Spindle Speed | 2800 Rpm |
Maim Motor Power | 0.75 HP |
Model No | BSG-175 |
Product Details:
Model No | BH-1224 |
Max Table Size | 300 x 600 mm |
Max Longitudinal Travel | 675 mm |
Max Cross Table | 350 mm |
Max Spindle Center Height above Table | 750 mm |
Max Table Speed | 1.5 to 18 m/min |
Power Cross Traverse | 1000 m/min |
Auto Cross Feed | 0.5 to 10 mm |
Least Count of vertical feed head wheel | 0.02 mm |
Size of Grinding Wheel | 200 x 20 x 31.75 mm |
Model | Max. Table Size (mm) | Max.Longitudinal Travel (mm) | Max. Cross Table (mm) | Max. Spindle Center Hight above Table(mm) | Speed And Feeds | Infinity Variable (mm) | Grinding Head | Hydraulic System | |||||
BH-818 | 200 x 450 | 525 | 240 | 400 | 15 | 1000 | 0.5 to 10 | 0.002 | 200 x 20 x 31.75 | 2 | 20 | 2 | 75 |
BH-1218 | 300 x 450 | 525 | 350 | 400 | 1.5 to 15 | 1000 | 0.5 to 10 | 0.002 | 200 x 20 x 31.75 | 2 | 20 | 2 | 75 |
BH 824 | 200 x 600 | 675 | 240 | 400 | 1.5 to 18 | 1000 | 0.5 to 10 | 0.002 | 250 x 25 x 76.2 | 3 | 20 | 2 | 75 |
Product Details:
Model | BH-1640 |
Max Table Size | 400 x 1000 |
Max Longitudinal Travel | 1075 |
Max Cross Traver | 450 |
Max Spindle Center Height above Table | 750 |
Speed And Feeds Max Table Speed | 1.5 to 18 |
Power Cross Traverse | 1000 |
Auto Cross Feed at each table reversal | 0.5 to 10 |
Least Count of vertical feed head wheel | 0.002 |
Grinding Head Size of Gringing Wheel | 300 x 50 x 76.2 |
Power of Spindle Motor | 5 |
Speed of grinding spindle | 1400 |
Hydraulic System Working Pressure | 20 Kg / Cm |
Motor | 2 |
Tank Capacity | 75 |
Model | Max. Table Size | Max.Longitudinal Travel | Max. Cross Traver | Max. Spindle Center Hight above Table | Speed And Feeds Max. Table Speed | Power Cross Traverse | Auto Cross Feed at each table reversal (infinitely variable) | Least Count of vertical feed head wheel | GRINDING HEAD Size of Gringing wheel | Power of Spindle motor | Speed of grinding spindle | Hydraulic System Working Pressure Kg / Cm | Motor | Tank Capacity |
BH-1224 | 300 x 600 | 675 | 350 | 750 | 1.5 to 18 | 1000 | 0.5 to 10 | 0.002 | 250 x 25 x 76.2 | 3 | 2800 | 20 | 2 | 75 |
BH-1230 | 300 x 750 | 825 | 350 | 750 | 18 | 1000 | 0.5 to 10 | 0.002 | 250 x 25 x 76.2 | 3 | 2800 | 20 | 2 | 75 |
BH-1240 | 300 x 1000 | 1075 | 350 | 750 | 18 | 1000 | 0.5 to 10 | 0.002 | 250 x 25 x 76.2 | 3 | 2800 | 20 | 2 | 75 |
BH-1632 | 400x800 | 875 | 450 | 750 | 1.5 to 18 | 1000 | 0.5 to 10 | 0.002 | 300 x 50 x 76.2 | 5 | 1400 | 20 | 2 | 75 |
Product Details:
Model No | BH2460 |
Max Table Size | 600 x 1500 |
Max Longitudinal Travel | 1575 |
Max Cross Traver | 650 |
Max Spindle Center Height above Table | 750 |
Speed And Feeds Max Table Speed | 18 |
Power Cross Traverse | 1000 |
Auto Cross Feed at each Table Reverseal | 0.5 to 10 |
Least Count of vertical feed head wheel | 0.002 |
Grinding Head Size Of Grinding Wheel | 406 x 50 x 127 |
Power of Spindle motor | 7.5 |
Speed pf grinding spindle | 1400 |
Hydraulic System Working Pressure | 20 Kg / Cm |
Motor | 7.5 |
Tank Capacity | 150 Liter |
Model | Max. Table Size | Max. Longitudinal Travel | Max. Cross Traver | Max. Spindle Center Hight above Table | Speed And Feeds Max. Table Speed | Power Cross Traverse | Auto Cross Feed at each Table reverseal (infinitely variable) | Least Count of vertical feed head wheel | Grinding Head Size Of Grinding Wheel | Power of Spindle motor | Speed pf grinding spindle | Hydraulic System Working Pressure (Kg / Cm) | Motor | Tank Capacity (Ltrs.) |
BH-2040 | 500 x 1000 | 1075 | 500 | 750 | 18 | 1000 | 0.5 to 10 | 0.002 | 400 x 50 x 127 | 5 | 1400 | 20 | 5 | 150 |
BH 2060 | 500x1500 | 1575 | 550 | 750 | 18 | 1000 | 0.5 to 10 | 0.002 | 402 x 50 x 127 | 5 | 1400 | 20 | 5 | 150 |
BH-2448 | 600 x1200 | 1275 | 650 | 750 | 18 | 1000 | 0.5 to 10 | 0.002 | 404 x 50 x 127 | 7.5 | 1400 | 20 | 5 | 150 |