Product Details:
Base Size | 240 x 170 mm |
Model Number | AP - 1/2 |
Capacity | 1/2 - Ton |
Max Height X Dia | 90 x 80 mm |
Largest Arbor | 26 mm |
Ram Square Size | 19 x 19mm |
Press Height | 280 mm |
Packing Size | 260 x 120 x 290 mm |
Net Weight | 11 kg |
Product Details:
Model Number | AP - 1 |
Capacity | 1 - Ton |
Max Height X Dia | 110 x 100mm |
Largest Arbor | 29mm |
Ram Square Size | 25 x 25mm |
Press Height | 355mm |
Packing Size | 290 x 140 x 350mm |
Net Weight | 15 kg |
Product Details:
Model Number | AP - 2 |
Capacity | 2 - Ton |
Max Height X Dia | 180 x 123 mm |
Largest Arbor | 40 mm |
Ram Square Size | 32 x 32 mm |
Packing Size | 460 x 200 x 460 mm |
Net Weight | 36 kg |
Product Details:
Base Size | 455 x 300 mm |
Model Number | AP - 3 |
Capacity | 3 - Ton |
Max Height X Dia | 285 x 163 mm |
Largest Arbor | 44 mm |
Ram Square Size | 38 x 38 mm |
Press Height | 615 mm |
Packing Size | 760 x 370 x 950 mm |
Net Weight | 63 kg |
Product Details:
Base Size | 645 x 176 mm |
Model Number | AP - 3 |
Capacity | 5 Ton |
Max Height X Dia | 400 x 226 mm |
Largest Arbor | 70 mm |
Ram Square Size | 50 x 50 mm |
Press Height | 815 mm |
Packing Size | 760 x 370 x 950 mm |
Net Weight | 155 kg |